Tuition & Fees for 2022-2023 Academic Year
California Residents |
Summer II 2022 |
FALL 2022 |
SPRING 2023 |
SUMMER 2023 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
Health Fee | $18.00 | $23.00 | $23.00 | $19.00 |
Student Representation Fee | $2.00 | $2.00 | $2.00 | $2.00 |
Student Activity Pass | - | $8.00 | $8.00 | - |
Transportation (Bus Pass) - Enrolled 6+ units | $14.00 | $32.00 | $32.00 | $23.00 |
Transportation (Bus Pass) - Enrolled under 6 units | $14.00 | $31.00 | $31.00 | $23.00 |
Non-Resident Students |
Summer II 2022 |
FALL 2022 |
SPRING 2023 |
SUMMER 2023 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
Non-Resident Tuition (per unit) | $319.00 | $319.00 | $319.00 | $319.00 |
Non-Resident Tuition Capital Outlay Fee (per unit) | $18.00 | $18.00 | $18.00 | $18.00 |
Health Fee | $18.00 | $23.00 | $23.00 | $19.00 |
Student Representation Fee | $2.00 | $2.00 | $2.00 | $2.00 |
Student Activity Pass | - | $8.00 | $8.00 | - |
Transportation (Bus Pass) - Enrolled 6+ units | $14.00 | $32.00 | $32.00 | $23.00 |
Transportation (Bus Pass) - Enrolled less than 6 units | $14.00 | $31.00 | $31.00 | $23.00 |
International Students |
Summer II |
FALL 2022 |
SPRING 2023 |
SUMMER 2023 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
International Tuition (per unit) | $319.00 | $319.00 | $319.00 | $319.00 |
International Tuition Capital Outlay Fee (per unit) | $18.00 | $18.00 | $18.00 | $18.00 |
International Health Insurance | $150.00 | $810.00 | $810.00 | $324.00 |
Health Fee | $18.00 | $23.00 | $23.00 | $19.00 |
Student Representation | $2.00 | $2.00 | $2.00 | $2.00 |
Student Activity Pass | - | $8.00 | $8.00 | - |
Transportation (Bus Pass) - Enrolled 6+ units | $14.00 | $32.00 | $32.00 | $23.00 |
Transportation (Bus Pass) - Enrolled less than 6 units | $14.00 | $31.00 | $31.00 | $23.00 |
Application Processing Fee | - | - | $75.00 | $75.00 |
MANDATORY TRANSPORTATION FEE:
This is a required fee to all eligible students and may not be opted out. The fee
is refundable with any full semester drop within the 'add/drop for a full refund'
deadline.
Students meeting the following criteria will be charged the mandatory Transportation
Fee, which allows for unlimited ridership on Santa Barbara's MTD bus system.
Note: In response to operational challenges presented by the COVID-19 pandemic, MTD
did not charge fares to the public during the 2020-2021 school year. As a result,
SBCC waived the Mandatory Transportation Fee for all registered students. MTD resumed
sales in time for Summer sessions and SBCC resumed charging the fee to provide students
unlimited ridership during their enrolled terms.
Effective Fall 2021, students meeting either or both of the following criteria will
be charged the Mandatory Transportations Fee:
- Students enrolled in at least one on-campus course
- Students residing within the District (course may be either on campus or online)
INTERNATIONAL STUDENT APPLICATION PROCESSING FEE:
The fee will resume for all registrations in Spring 2023 semester, at a cost of $75.00.